POWER GRID CORP. OF INDIA LTD. (powergrid)

POWER | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-04-25 15:29:00 307.35 307.6 307.3 307.6 57600
2025-04-25 15:28:00 307.45 307.5 307.3 307.35 79200
2025-04-25 15:27:00 307.5 307.55 307.3 307.55 70200
2025-04-25 15:26:00 307.75 307.75 307.5 307.5 108000
2025-04-25 15:25:00 307.8 307.85 307.75 307.75 100800
2025-04-25 15:24:00 307.75 307.85 307.75 307.8 46800
2025-04-25 15:23:00 308.1 308.15 307.7 307.8 86400
2025-04-25 15:22:00 307.55 308.1 307.55 308.1 97200
2025-04-25 15:21:00 307.8 307.8 307.55 307.55 48600
2025-04-25 15:20:00 308.05 308.05 307.9 307.9 19800
2025-04-25 15:19:00 308.0 308.05 308.0 308.05 45000
2025-04-25 15:18:00 308.3 308.3 308.0 308.0 41400
2025-04-25 15:17:00 308.2 308.3 308.2 308.3 52200
2025-04-25 15:16:00 308.25 308.4 308.2 308.2 48600
2025-04-25 15:15:00 308.3 308.6 308.25 308.25 77400
2025-04-25 15:14:00 308.25 308.4 308.25 308.3 41400
2025-04-25 15:13:00 308.55 308.55 308.25 308.25 14400
2025-04-25 15:12:00 308.85 308.85 308.55 308.6 48600
2025-04-25 15:11:00 308.35 308.95 308.3 308.95 90000
2025-04-25 15:10:00 308.45 308.45 308.3 308.3 340200
2025-04-25 15:09:00 308.3 308.5 308.3 308.45 21600
2025-04-25 15:08:00 308.35 308.35 308.25 308.3 30600
2025-04-25 15:07:00 308.25 308.35 308.25 308.35 43200
2025-04-25 15:06:00 308.05 308.3 308.05 308.25 41400
2025-04-25 15:05:00 308.2 308.2 308.05 308.05 43200
2025-04-25 15:04:00 308.2 308.25 308.1 308.2 39600
2025-04-25 15:03:00 308.0 308.2 308.0 308.2 32400
2025-04-25 15:02:00 308.2 308.2 308.0 308.15 32400
2025-04-25 15:01:00 307.95 308.2 307.8 308.15 46800
2025-04-25 15:00:00 309.05 309.05 307.75 307.85 178200
2025-04-25 14:59:00 308.9 309.0 308.85 308.95 25200
2025-04-25 14:58:00 309.15 309.25 308.9 308.9 36000
2025-04-25 14:57:00 309.05 309.2 309.05 309.15 30600
2025-04-25 14:56:00 309.05 309.15 308.95 309.05 30600
2025-04-25 14:55:00 309.2 309.2 309.0 309.1 41400
2025-04-25 14:54:00 309.25 309.3 309.15 309.2 19800
2025-04-25 14:53:00 309.05 309.25 309.05 309.25 18000
2025-04-25 14:52:00 308.85 309.2 308.85 309.2 36000
2025-04-25 14:51:00 309.0 309.1 308.85 308.85 10800
2025-04-25 14:50:00 309.2 309.3 309.0 309.0 21600
2025-04-25 14:49:00 309.0 309.1 308.95 309.1 16200
2025-04-25 14:48:00 308.9 309.0 308.75 309.0 25200
2025-04-25 14:47:00 308.8 308.9 308.7 308.75 16200
2025-04-25 14:46:00 309.0 309.1 308.8 308.8 32400
2025-04-25 14:45:00 309.15 309.2 309.0 309.0 19800
2025-04-25 14:44:00 309.1 309.25 309.05 309.15 12600
2025-04-25 14:43:00 309.2 309.2 308.95 309.1 18000
2025-04-25 14:42:00 309.3 309.4 309.2 309.2 18000
2025-04-25 14:41:00 309.0 309.4 309.0 309.4 39600
2025-04-25 14:40:00 309.3 309.3 309.05 309.05 34200
2025-04-25 14:39:00 309.4 309.55 309.25 309.5 27000
2025-04-25 14:38:00 309.1 309.4 309.1 309.4 21600
2025-04-25 14:37:00 309.0 309.2 309.0 309.1 23400
2025-04-25 14:36:00 309.3 309.3 309.0 309.0 19800
2025-04-25 14:35:00 309.25 309.55 309.2 309.4 21600
2025-04-25 14:34:00 309.15 309.3 309.1 309.25 14400
2025-04-25 14:33:00 309.15 309.2 309.1 309.1 30600
2025-04-25 14:32:00 309.65 309.65 309.25 309.35 25200
2025-04-25 14:31:00 309.9 309.9 309.7 309.75 14400
2025-04-25 14:30:00 310.0 310.0 309.85 309.9 16200
2025-04-25 14:29:00 310.0 310.0 309.9 310.0 21600
2025-04-25 14:28:00 309.85 310.0 309.85 310.0 18000
2025-04-25 14:27:00 309.95 310.0 309.8 309.85 21600
2025-04-25 14:26:00 309.85 310.0 309.8 310.0 12600
2025-04-25 14:25:00 310.0 310.1 309.8 309.9 25200
2025-04-25 14:24:00 309.8 310.1 309.8 310.0 21600
2025-04-25 14:23:00 309.9 310.0 309.85 309.85 18000
2025-04-25 14:22:00 309.8 310.0 309.75 310.0 10800
2025-04-25 14:21:00 309.8 309.8 309.75 309.8 10800
2025-04-25 14:20:00 309.85 309.95 309.75 309.95 30600
2025-04-25 14:19:00 309.85 310.1 309.85 309.9 19800
2025-04-25 14:18:00 310.05 310.05 309.8 309.8 12600
2025-04-25 14:17:00 309.7 310.0 309.7 310.0 10800
2025-04-25 14:16:00 309.6 309.7 309.55 309.7 5400
2025-04-25 14:15:00 309.25 309.7 309.25 309.6 25200
2025-04-25 14:14:00 309.3 309.4 309.15 309.35 23400
2025-04-25 14:13:00 308.95 309.1 308.9 309.1 14400
2025-04-25 14:12:00 309.0 309.0 308.75 308.95 18000
2025-04-25 14:11:00 308.9 309.0 308.9 309.0 3600
2025-04-25 14:10:00 308.65 309.05 308.65 308.9 27000
2025-04-25 14:09:00 309.1 309.1 308.65 308.65 43200
2025-04-25 14:08:00 309.1 309.25 309.0 309.0 14400
2025-04-25 14:07:00 309.55 309.55 308.95 309.1 12600
2025-04-25 14:06:00 309.65 309.65 309.5 309.55 12600
2025-04-25 14:05:00 309.55 309.65 309.45 309.65 16200
2025-04-25 14:04:00 309.75 309.75 309.55 309.55 25200
2025-04-25 14:03:00 309.9 309.95 309.65 309.75 25200
2025-04-25 14:02:00 309.7 309.7 309.6 309.65 12600
2025-04-25 14:01:00 310.0 310.0 309.65 309.7 39600
2025-04-25 14:00:00 309.95 310.15 309.95 310.0 45000
2025-04-25 13:59:00 310.05 310.25 310.05 310.05 36000
2025-04-25 13:58:00 309.85 310.1 309.85 310.05 21600
2025-04-25 13:57:00 309.7 309.9 309.7 309.85 18000
2025-04-25 13:56:00 309.35 309.7 309.35 309.7 12600
2025-04-25 13:55:00 309.75 309.75 309.35 309.35 10800
2025-04-25 13:54:00 309.85 309.9 309.7 309.75 12600
2025-04-25 13:53:00 309.3 309.85 309.3 309.85 12600
2025-04-25 13:52:00 309.7 309.7 309.3 309.3 10800
2025-04-25 13:51:00 309.75 309.9 309.7 309.7 16200
2025-04-25 13:50:00 309.35 309.9 309.35 309.75 43200

Price Chart