NATIONAL THERMAL POWER CORP (ntpc)

POWER | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-04-25 15:29:00 356.35 356.65 356.1 356.1 84000
2025-04-25 15:28:00 356.45 356.5 356.3 356.35 24000
2025-04-25 15:27:00 356.2 356.35 356.05 356.3 64500
2025-04-25 15:26:00 356.6 356.7 356.2 356.35 91500
2025-04-25 15:25:00 356.95 356.95 356.7 356.7 21000
2025-04-25 15:24:00 357.05 357.05 356.6 356.95 100500
2025-04-25 15:23:00 357.05 357.05 356.95 357.05 174000
2025-04-25 15:22:00 357.0 357.1 357.0 357.1 61500
2025-04-25 15:21:00 357.25 357.25 357.0 357.0 132000
2025-04-25 15:20:00 357.55 357.55 357.25 357.25 28500
2025-04-25 15:19:00 357.75 357.75 357.55 357.55 60000
2025-04-25 15:18:00 357.7 357.9 357.7 357.75 60000
2025-04-25 15:17:00 357.6 357.7 357.6 357.7 25500
2025-04-25 15:16:00 358.0 358.05 357.6 357.6 72000
2025-04-25 15:15:00 357.8 358.0 357.8 358.0 76500
2025-04-25 15:14:00 357.8 357.8 357.75 357.8 37500
2025-04-25 15:13:00 357.9 357.9 357.65 357.65 27000
2025-04-25 15:12:00 358.45 358.45 357.95 357.95 100500
2025-04-25 15:11:00 358.2 358.45 358.15 358.45 27000
2025-04-25 15:10:00 357.8 358.35 357.8 358.35 63000
2025-04-25 15:09:00 358.0 358.0 357.8 357.8 31500
2025-04-25 15:08:00 357.8 358.0 357.6 358.0 24000
2025-04-25 15:07:00 358.0 358.1 357.75 357.8 34500
2025-04-25 15:06:00 358.15 358.3 358.0 358.0 51000
2025-04-25 15:05:00 358.1 358.25 358.1 358.2 7500
2025-04-25 15:04:00 357.95 358.05 357.8 358.05 40500
2025-04-25 15:03:00 357.55 358.0 357.55 357.95 60000
2025-04-25 15:02:00 357.35 357.55 357.3 357.55 28500
2025-04-25 15:01:00 357.7 357.7 357.3 357.35 187500
2025-04-25 15:00:00 357.75 357.85 357.7 357.7 18000
2025-04-25 14:59:00 357.95 358.1 357.6 357.75 21000
2025-04-25 14:58:00 358.4 358.4 357.85 358.0 27000
2025-04-25 14:57:00 358.25 358.4 358.15 358.4 25500
2025-04-25 14:56:00 358.65 358.65 358.3 358.3 31500
2025-04-25 14:55:00 358.6 358.65 358.3 358.65 19500
2025-04-25 14:54:00 358.55 358.65 358.4 358.6 30000
2025-04-25 14:53:00 358.5 358.7 358.4 358.55 27000
2025-04-25 14:52:00 357.95 358.4 357.95 358.4 22500
2025-04-25 14:51:00 358.45 358.45 357.95 357.95 31500
2025-04-25 14:50:00 358.45 358.5 358.05 358.1 60000
2025-04-25 14:49:00 357.9 358.5 357.9 358.4 19500
2025-04-25 14:48:00 357.8 358.1 357.8 358.0 31500
2025-04-25 14:47:00 357.85 358.0 357.85 357.85 27000
2025-04-25 14:46:00 358.55 358.55 357.7 357.75 66000
2025-04-25 14:45:00 358.7 358.7 358.3 358.55 36000
2025-04-25 14:44:00 358.5 358.7 358.45 358.7 13500
2025-04-25 14:43:00 358.45 358.55 358.25 358.4 24000
2025-04-25 14:42:00 358.55 358.9 358.45 358.45 28500
2025-04-25 14:41:00 358.25 358.7 358.25 358.7 16500
2025-04-25 14:40:00 358.6 358.6 358.25 358.25 33000
2025-04-25 14:39:00 358.5 358.95 358.5 358.6 28500
2025-04-25 14:38:00 358.6 358.6 358.45 358.5 27000
2025-04-25 14:37:00 358.4 358.65 358.4 358.6 25500
2025-04-25 14:36:00 358.85 358.85 358.35 358.4 37500
2025-04-25 14:35:00 358.75 358.95 358.6 358.75 27000
2025-04-25 14:34:00 358.3 358.75 358.3 358.75 21000
2025-04-25 14:33:00 358.85 358.85 358.35 358.45 36000
2025-04-25 14:32:00 359.4 359.5 358.75 358.85 43500
2025-04-25 14:31:00 359.65 359.75 359.4 359.4 28500
2025-04-25 14:30:00 360.0 360.1 359.55 359.7 34500
2025-04-25 14:29:00 359.7 360.0 359.55 359.95 33000
2025-04-25 14:28:00 360.0 360.05 359.7 359.75 46500
2025-04-25 14:27:00 359.85 360.05 359.85 360.0 9000
2025-04-25 14:26:00 359.9 360.0 359.55 359.55 31500
2025-04-25 14:25:00 360.15 360.2 359.85 359.9 27000
2025-04-25 14:24:00 359.85 360.15 359.85 360.15 18000
2025-04-25 14:23:00 360.15 360.15 359.8 359.8 25500
2025-04-25 14:22:00 359.95 360.15 359.95 360.05 12000
2025-04-25 14:21:00 360.05 360.1 359.75 359.95 85500
2025-04-25 14:20:00 359.7 360.1 359.6 360.05 247500
2025-04-25 14:19:00 359.5 359.85 359.5 359.75 63000
2025-04-25 14:18:00 359.55 359.6 359.5 359.5 10500
2025-04-25 14:17:00 359.45 359.7 359.2 359.55 34500
2025-04-25 14:16:00 358.9 359.45 358.9 359.45 22500
2025-04-25 14:15:00 358.45 359.05 358.45 358.95 31500
2025-04-25 14:14:00 358.65 358.85 358.4 358.45 25500
2025-04-25 14:13:00 358.3 358.6 358.2 358.6 21000
2025-04-25 14:12:00 358.4 358.4 357.9 358.15 21000
2025-04-25 14:11:00 358.3 358.75 358.3 358.4 10500
2025-04-25 14:10:00 357.9 358.35 357.9 358.3 42000
2025-04-25 14:09:00 358.55 358.7 358.0 358.0 22500
2025-04-25 14:08:00 358.9 358.9 358.4 358.55 40500
2025-04-25 14:07:00 359.3 359.3 358.65 358.75 31500
2025-04-25 14:06:00 359.6 359.6 359.2 359.35 16500
2025-04-25 14:05:00 359.6 359.7 359.5 359.6 25500
2025-04-25 14:04:00 359.8 359.8 359.5 359.6 19500
2025-04-25 14:03:00 360.05 360.05 359.8 359.8 22500
2025-04-25 14:02:00 359.95 360.15 359.95 360.15 6000
2025-04-25 14:01:00 360.05 360.25 359.85 359.95 40500
2025-04-25 14:00:00 360.05 360.25 359.8 360.05 67500
2025-04-25 13:59:00 360.15 360.2 359.95 360.0 36000
2025-04-25 13:58:00 359.75 360.2 359.75 360.05 30000
2025-04-25 13:57:00 359.7 359.9 359.7 359.75 31500
2025-04-25 13:56:00 359.2 359.45 359.2 359.35 18000
2025-04-25 13:55:00 359.5 359.55 359.1 359.2 27000
2025-04-25 13:54:00 359.05 359.45 359.05 359.45 21000
2025-04-25 13:53:00 358.85 359.25 358.85 359.25 33000
2025-04-25 13:52:00 359.15 359.15 358.8 358.85 31500
2025-04-25 13:51:00 359.45 359.5 359.2 359.2 28500
2025-04-25 13:50:00 358.8 359.4 358.8 359.35 34500

Price Chart