KOTAK MAHINDRA BANK LIMITED (kotakbank)

BANKING | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-07-08 15:29:00 2233.3 2234.0 2232.0 2232.6 38400
2025-07-08 15:28:00 2234.0 2234.3 2232.9 2233.0 48400
2025-07-08 15:27:00 2234.1 2235.8 2234.0 2234.0 98000
2025-07-08 15:26:00 2234.0 2234.8 2233.7 2234.8 31200
2025-07-08 15:25:00 2233.0 2234.0 2232.9 2233.7 36800
2025-07-08 15:24:00 2232.7 2233.2 2232.2 2233.1 58400
2025-07-08 15:23:00 2233.0 2233.4 2232.6 2232.6 41600
2025-07-08 15:22:00 2234.1 2234.1 2233.0 2233.0 29600
2025-07-08 15:21:00 2233.9 2234.8 2233.3 2234.1 39200
2025-07-08 15:20:00 2233.6 2233.9 2232.5 2233.8 34400
2025-07-08 15:19:00 2234.0 2234.4 2233.4 2233.4 40000
2025-07-08 15:18:00 2233.5 2233.7 2232.8 2233.1 18400
2025-07-08 15:17:00 2232.1 2234.2 2232.0 2233.5 33200
2025-07-08 15:16:00 2232.4 2232.8 2231.9 2232.1 28400
2025-07-08 15:15:00 2232.7 2232.8 2231.7 2232.2 31200
2025-07-08 15:14:00 2232.2 2232.9 2231.9 2232.7 24000
2025-07-08 15:13:00 2231.5 2233.2 2231.4 2232.7 33200
2025-07-08 15:12:00 2232.7 2232.9 2231.1 2231.5 34800
2025-07-08 15:11:00 2233.3 2234.3 2232.5 2233.1 36400
2025-07-08 15:10:00 2233.5 2233.9 2232.3 2233.6 28000
2025-07-08 15:09:00 2234.3 2234.8 2233.3 2234.1 36000
2025-07-08 15:08:00 2234.2 2236.5 2234.0 2234.9 33200
2025-07-08 15:07:00 2233.7 2234.7 2233.7 2234.7 17600
2025-07-08 15:06:00 2231.9 2233.7 2231.9 2233.4 22400
2025-07-08 15:05:00 2231.9 2232.2 2231.5 2232.2 17600
2025-07-08 15:04:00 2231.5 2232.0 2231.5 2232.0 9200
2025-07-08 15:03:00 2230.8 2231.9 2230.8 2231.5 19200
2025-07-08 15:02:00 2231.0 2231.1 2230.6 2230.8 6400
2025-07-08 15:01:00 2230.9 2232.0 2230.3 2231.3 22000
2025-07-08 15:00:00 2230.0 2230.7 2229.7 2230.5 24400
2025-07-08 14:59:00 2229.3 2231.1 2228.4 2230.4 25600
2025-07-08 14:58:00 2228.2 2229.7 2228.1 2229.7 11600
2025-07-08 14:57:00 2228.7 2228.7 2228.2 2228.3 4800
2025-07-08 14:56:00 2229.6 2229.7 2229.0 2229.0 4400
2025-07-08 14:55:00 2229.0 2229.8 2229.0 2229.6 9200
2025-07-08 14:54:00 2227.0 2228.8 2227.0 2228.8 22400
2025-07-08 14:53:00 2227.7 2227.9 2227.0 2227.2 11200
2025-07-08 14:52:00 2226.5 2229.0 2226.4 2227.6 38000
2025-07-08 14:51:00 2227.6 2227.8 2226.9 2226.9 10000
2025-07-08 14:50:00 2226.7 2227.3 2226.7 2227.3 5600
2025-07-08 14:49:00 2225.8 2227.2 2225.8 2226.9 6000
2025-07-08 14:48:00 2224.3 2226.8 2224.3 2226.4 20800
2025-07-08 14:47:00 2229.4 2229.4 2224.0 2224.3 74400
2025-07-08 14:46:00 2229.5 2229.8 2229.2 2229.6 3600
2025-07-08 14:45:00 2229.9 2230.4 2229.5 2229.8 8800
2025-07-08 14:44:00 2229.7 2230.5 2229.5 2230.5 9200
2025-07-08 14:43:00 2229.6 2229.9 2229.5 2229.6 11600
2025-07-08 14:42:00 2232.0 2232.0 2230.6 2231.0 20000
2025-07-08 14:41:00 2230.9 2231.5 2230.9 2231.5 6000
2025-07-08 14:40:00 2231.0 2231.4 2230.8 2231.0 7600
2025-07-08 14:39:00 2231.0 2231.3 2230.9 2231.0 6400
2025-07-08 14:38:00 2229.9 2231.0 2229.9 2230.9 10000
2025-07-08 14:37:00 2229.9 2230.0 2229.8 2229.9 4000
2025-07-08 14:36:00 2229.4 2230.1 2228.4 2230.0 16400
2025-07-08 14:35:00 2228.4 2229.5 2228.2 2229.5 8400
2025-07-08 14:34:00 2228.4 2229.1 2228.2 2228.4 22800
2025-07-08 14:33:00 2228.1 2228.4 2228.0 2228.3 5600
2025-07-08 14:32:00 2228.3 2228.4 2228.0 2228.1 3200
2025-07-08 14:31:00 2229.1 2229.1 2228.0 2228.4 9600
2025-07-08 14:30:00 2229.4 2229.4 2228.2 2229.0 10400
2025-07-08 14:29:00 2229.5 2229.7 2229.1 2229.1 5200
2025-07-08 14:28:00 2229.6 2229.6 2229.1 2229.4 3600
2025-07-08 14:27:00 2228.4 2230.0 2228.4 2229.8 13600
2025-07-08 14:26:00 2228.4 2228.4 2228.3 2228.4 6400
2025-07-08 14:25:00 2228.4 2228.4 2228.3 2228.4 3600
2025-07-08 14:24:00 2228.2 2228.4 2227.8 2228.4 4800
2025-07-08 14:23:00 2228.4 2228.4 2228.0 2228.4 4000
2025-07-08 14:22:00 2229.3 2229.3 2228.4 2228.4 6400
2025-07-08 14:21:00 2229.4 2229.4 2229.2 2229.3 4400
2025-07-08 14:20:00 2228.7 2229.7 2228.2 2229.4 11600
2025-07-08 14:19:00 2229.3 2229.4 2229.2 2229.4 5200
2025-07-08 14:18:00 2229.3 2229.8 2229.3 2229.7 2000
2025-07-08 14:17:00 2229.7 2229.9 2229.5 2229.6 2400
2025-07-08 14:16:00 2230.0 2230.1 2229.7 2229.7 4400
2025-07-08 14:15:00 2230.6 2230.9 2230.1 2230.2 5600
2025-07-08 14:14:00 2230.5 2230.5 2229.6 2230.5 4000
2025-07-08 14:13:00 2229.2 2230.6 2228.6 2230.1 14400
2025-07-08 14:12:00 2229.1 2229.5 2229.0 2229.2 5200
2025-07-08 14:11:00 2231.5 2231.6 2229.2 2229.3 15200
2025-07-08 14:10:00 2230.5 2231.7 2230.0 2231.6 10000
2025-07-08 14:09:00 2229.9 2231.2 2229.9 2231.2 8000
2025-07-08 14:08:00 2229.1 2229.8 2229.0 2229.8 4800
2025-07-08 14:07:00 2228.4 2229.2 2228.0 2229.1 4000
2025-07-08 14:06:00 2228.4 2228.8 2228.3 2228.8 4400
2025-07-08 14:05:00 2227.8 2228.3 2227.8 2228.3 2400
2025-07-08 14:04:00 2227.2 2228.2 2227.2 2228.1 10800
2025-07-08 14:03:00 2227.4 2227.8 2225.5 2226.3 20800
2025-07-08 14:02:00 2227.6 2228.2 2226.0 2228.2 20400
2025-07-08 14:01:00 2227.5 2227.7 2227.2 2227.6 7600
2025-07-08 14:00:00 2228.2 2228.4 2227.1 2227.5 6400
2025-07-08 13:59:00 2227.7 2228.1 2227.3 2228.1 4400
2025-07-08 13:58:00 2227.3 2228.0 2227.2 2227.3 3600
2025-07-08 13:57:00 2228.1 2228.2 2227.4 2227.4 5600
2025-07-08 13:56:00 2228.9 2229.0 2228.0 2228.2 2800
2025-07-08 13:55:00 2229.8 2230.0 2228.8 2228.9 9600
2025-07-08 13:54:00 2229.1 2229.7 2229.1 2229.7 3200
2025-07-08 13:53:00 2229.5 2229.5 2229.1 2229.2 8800
2025-07-08 13:52:00 2229.0 2229.7 2229.0 2229.7 2400
2025-07-08 13:51:00 2227.5 2229.6 2227.2 2229.0 32800
2025-07-08 13:50:00 2231.6 2231.6 2227.6 2227.6 13200

Price Chart