KOTAK MAHINDRA BANK LIMITED (kotakbank)

BANKING | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-04-25 15:29:00 2208.0 2210.0 2207.0 2208.3 41600
2025-04-25 15:28:00 2209.6 2210.0 2207.4 2208.4 28000
2025-04-25 15:27:00 2209.2 2210.4 2208.9 2209.9 17200
2025-04-25 15:26:00 2209.9 2210.8 2209.0 2209.0 21200
2025-04-25 15:25:00 2208.1 2210.0 2207.1 2209.3 48800
2025-04-25 15:24:00 2208.1 2208.3 2206.5 2207.8 20800
2025-04-25 15:23:00 2208.8 2210.0 2208.3 2208.6 23200
2025-04-25 15:22:00 2208.9 2209.9 2207.9 2208.8 34800
2025-04-25 15:21:00 2209.0 2209.5 2207.8 2208.9 22800
2025-04-25 15:20:00 2211.4 2211.4 2208.6 2209.4 46800
2025-04-25 15:19:00 2212.7 2212.9 2211.6 2211.7 8400
2025-04-25 15:18:00 2212.6 2213.0 2212.2 2212.7 15600
2025-04-25 15:17:00 2212.5 2213.5 2212.3 2213.5 21600
2025-04-25 15:16:00 2215.1 2215.7 2212.7 2213.0 18000
2025-04-25 15:15:00 2215.1 2216.2 2214.6 2215.1 16800
2025-04-25 15:14:00 2215.4 2216.3 2214.3 2215.1 22800
2025-04-25 15:13:00 2215.9 2216.0 2214.1 2215.3 16800
2025-04-25 15:12:00 2215.9 2216.5 2215.1 2216.5 16000
2025-04-25 15:11:00 2216.5 2217.6 2215.4 2215.4 21200
2025-04-25 15:10:00 2217.1 2218.0 2216.3 2216.8 21600
2025-04-25 15:09:00 2217.3 2217.5 2216.0 2217.4 11200
2025-04-25 15:08:00 2215.2 2217.5 2214.6 2217.3 12400
2025-04-25 15:07:00 2218.5 2218.6 2216.0 2216.2 12800
2025-04-25 15:06:00 2218.3 2218.9 2217.5 2218.5 10800
2025-04-25 15:05:00 2216.9 2218.9 2216.9 2217.5 12800
2025-04-25 15:04:00 2216.8 2217.0 2215.1 2217.0 14400
2025-04-25 15:03:00 2215.7 2218.0 2215.7 2215.9 13600
2025-04-25 15:02:00 2216.6 2216.6 2214.8 2215.7 11200
2025-04-25 15:01:00 2217.0 2217.8 2216.0 2216.0 8400
2025-04-25 15:00:00 2217.0 2218.8 2216.8 2217.8 12400
2025-04-25 14:59:00 2217.0 2217.5 2216.5 2216.5 6800
2025-04-25 14:58:00 2218.1 2218.8 2216.8 2217.1 8000
2025-04-25 14:57:00 2218.6 2218.9 2217.6 2218.1 11600
2025-04-25 14:56:00 2219.3 2219.9 2218.5 2218.6 9600
2025-04-25 14:55:00 2217.8 2219.3 2217.3 2219.3 12800
2025-04-25 14:54:00 2217.6 2217.8 2216.2 2217.7 11600
2025-04-25 14:53:00 2218.1 2218.2 2217.1 2217.6 11200
2025-04-25 14:52:00 2216.4 2218.1 2215.4 2218.1 7200
2025-04-25 14:51:00 2217.0 2217.6 2215.7 2215.7 7200
2025-04-25 14:50:00 2217.1 2218.0 2215.0 2216.5 10400
2025-04-25 14:49:00 2212.5 2216.0 2212.5 2215.5 10800
2025-04-25 14:48:00 2212.6 2213.2 2211.5 2213.2 7600
2025-04-25 14:47:00 2213.2 2213.2 2211.5 2211.8 8400
2025-04-25 14:46:00 2214.5 2215.5 2212.6 2212.7 8400
2025-04-25 14:45:00 2214.6 2215.0 2214.0 2214.0 7600
2025-04-25 14:44:00 2213.6 2215.6 2213.6 2215.4 11600
2025-04-25 14:43:00 2214.4 2214.7 2213.0 2213.6 15200
2025-04-25 14:42:00 2215.6 2215.6 2213.6 2214.4 35200
2025-04-25 14:41:00 2216.3 2216.8 2214.4 2215.6 40400
2025-04-25 14:40:00 2216.8 2217.4 2215.6 2216.3 37200
2025-04-25 14:39:00 2217.7 2219.2 2217.2 2217.5 34800
2025-04-25 14:38:00 2219.5 2220.0 2217.9 2218.2 14000
2025-04-25 14:37:00 2218.1 2219.1 2217.8 2219.1 26800
2025-04-25 14:36:00 2221.3 2221.8 2218.0 2218.7 16400
2025-04-25 14:35:00 2222.3 2222.6 2220.5 2220.5 10400
2025-04-25 14:34:00 2221.5 2222.3 2220.9 2222.3 4800
2025-04-25 14:33:00 2221.2 2221.8 2220.6 2221.5 12800
2025-04-25 14:32:00 2223.4 2223.4 2221.5 2221.7 10800
2025-04-25 14:31:00 2223.8 2224.0 2223.4 2223.4 9200
2025-04-25 14:30:00 2223.7 2225.0 2223.5 2223.8 6000
2025-04-25 14:29:00 2223.2 2224.7 2223.0 2223.7 8800
2025-04-25 14:28:00 2225.1 2225.1 2223.0 2223.2 7600
2025-04-25 14:27:00 2225.7 2225.7 2224.2 2224.2 5200
2025-04-25 14:26:00 2226.0 2226.4 2224.4 2225.2 6000
2025-04-25 14:25:00 2226.5 2226.5 2224.9 2226.0 4800
2025-04-25 14:24:00 2224.7 2226.9 2224.6 2225.9 4800
2025-04-25 14:23:00 2226.0 2226.7 2224.7 2224.7 3200
2025-04-25 14:22:00 2225.5 2226.5 2225.2 2226.0 6000
2025-04-25 14:21:00 2226.8 2226.8 2224.9 2224.9 4400
2025-04-25 14:20:00 2226.4 2226.8 2225.4 2226.8 2800
2025-04-25 14:19:00 2226.3 2227.2 2226.0 2226.4 8400
2025-04-25 14:18:00 2226.5 2227.0 2225.8 2227.0 3600
2025-04-25 14:17:00 2228.6 2228.6 2226.5 2226.5 5200
2025-04-25 14:16:00 2226.5 2229.7 2226.5 2229.6 16800
2025-04-25 14:15:00 2225.8 2227.6 2225.8 2226.5 16800
2025-04-25 14:14:00 2224.7 2225.9 2224.5 2225.0 12400
2025-04-25 14:13:00 2223.9 2225.0 2223.2 2224.4 4800
2025-04-25 14:12:00 2224.5 2225.2 2222.7 2223.9 10800
2025-04-25 14:11:00 2224.6 2225.6 2223.7 2225.6 4800
2025-04-25 14:10:00 2223.9 2225.3 2222.9 2224.6 8800
2025-04-25 14:09:00 2224.7 2226.0 2224.2 2224.2 6400
2025-04-25 14:08:00 2225.8 2225.8 2224.5 2224.6 4800
2025-04-25 14:07:00 2226.8 2227.5 2224.2 2225.8 12000
2025-04-25 14:06:00 2227.7 2228.0 2226.5 2227.7 4000
2025-04-25 14:05:00 2227.3 2228.0 2226.7 2227.7 6400
2025-04-25 14:04:00 2226.7 2227.5 2225.5 2227.3 6800
2025-04-25 14:03:00 2230.5 2230.5 2226.9 2226.9 7600
2025-04-25 14:02:00 2227.9 2230.5 2227.9 2230.5 36400
2025-04-25 14:01:00 2228.1 2228.1 2227.3 2228.1 8400
2025-04-25 14:00:00 2226.5 2228.1 2226.5 2228.1 64800
2025-04-25 13:59:00 2226.9 2228.1 2226.5 2227.0 21200
2025-04-25 13:58:00 2224.6 2227.7 2224.6 2226.5 31600
2025-04-25 13:57:00 2224.1 2225.0 2223.9 2225.0 6800
2025-04-25 13:56:00 2222.5 2223.8 2222.0 2223.4 5600
2025-04-25 13:55:00 2223.3 2224.1 2222.5 2222.6 4400
2025-04-25 13:54:00 2222.9 2224.2 2222.4 2224.2 6000
2025-04-25 13:53:00 2221.3 2223.2 2221.3 2222.9 6800
2025-04-25 13:52:00 2223.5 2223.5 2221.5 2221.5 9200
2025-04-25 13:51:00 2225.4 2225.4 2223.4 2223.5 6000
2025-04-25 13:50:00 2224.0 2225.0 2223.0 2225.0 29600

Price Chart