INTERGLOBE AVIATION LIMITED (indigo)

INFRA | Mid Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-07-08 15:29:00 5818.0 5824.0 5812.5 5815.0 18000
2025-07-08 15:28:00 5816.0 5820.0 5815.0 5820.0 13650
2025-07-08 15:27:00 5812.5 5816.5 5812.5 5816.0 6300
2025-07-08 15:26:00 5809.5 5814.0 5809.5 5813.0 7500
2025-07-08 15:25:00 5812.0 5812.5 5809.5 5810.0 12000
2025-07-08 15:24:00 5811.5 5813.0 5811.5 5812.5 3300
2025-07-08 15:23:00 5811.5 5812.0 5810.5 5811.5 3150
2025-07-08 15:22:00 5810.5 5812.5 5810.0 5810.5 4950
2025-07-08 15:21:00 5810.5 5812.5 5810.0 5811.0 5250
2025-07-08 15:20:00 5810.0 5811.5 5808.5 5810.5 4950
2025-07-08 15:19:00 5809.0 5811.0 5808.5 5811.0 4350
2025-07-08 15:18:00 5807.0 5812.5 5807.0 5809.5 3600
2025-07-08 15:17:00 5807.0 5808.0 5807.0 5807.5 1500
2025-07-08 15:16:00 5804.0 5808.0 5804.0 5805.0 5850
2025-07-08 15:15:00 5804.0 5805.5 5803.0 5804.0 5550
2025-07-08 15:14:00 5807.0 5808.0 5805.5 5807.5 3450
2025-07-08 15:13:00 5805.0 5806.0 5805.0 5806.0 4200
2025-07-08 15:12:00 5810.0 5810.0 5807.0 5808.0 1800
2025-07-08 15:11:00 5811.0 5811.0 5806.0 5808.0 3150
2025-07-08 15:10:00 5811.5 5812.0 5809.5 5809.5 3150
2025-07-08 15:09:00 5810.5 5812.0 5810.0 5810.0 1500
2025-07-08 15:08:00 5811.0 5811.5 5809.0 5811.5 3900
2025-07-08 15:07:00 5813.5 5814.5 5811.0 5813.5 3300
2025-07-08 15:06:00 5812.0 5814.5 5811.0 5814.5 3150
2025-07-08 15:05:00 5808.0 5811.0 5807.5 5810.0 3150
2025-07-08 15:04:00 5812.0 5812.0 5807.0 5809.0 3450
2025-07-08 15:03:00 5813.5 5814.5 5810.5 5810.5 4350
2025-07-08 15:02:00 5808.5 5813.0 5805.5 5811.0 5550
2025-07-08 15:01:00 5810.0 5811.0 5808.0 5808.0 2850
2025-07-08 15:00:00 5807.0 5810.0 5804.5 5809.0 8250
2025-07-08 14:59:00 5794.0 5810.0 5794.0 5810.0 28350
2025-07-08 14:58:00 5792.0 5794.5 5792.0 5793.0 3000
2025-07-08 14:57:00 5790.0 5790.0 5790.0 5790.0 300
2025-07-08 14:56:00 5790.5 5790.5 5790.0 5790.0 450
2025-07-08 14:55:00 5789.5 5791.0 5789.5 5790.5 3000
2025-07-08 14:54:00 5785.0 5785.0 5785.0 5785.0 1500
2025-07-08 14:53:00 5785.5 5785.5 5785.5 5785.5 600
2025-07-08 14:52:00 5786.5 5786.5 5786.5 5786.5 450
2025-07-08 14:51:00 5786.0 5786.0 5786.0 5786.0 300
2025-07-08 14:50:00 5786.5 5787.0 5786.5 5787.0 300
2025-07-08 14:49:00 5784.5 5786.0 5784.5 5786.0 750
2025-07-08 14:48:00 5784.5 5784.5 5784.5 5784.5 450
2025-07-08 14:47:00 5784.0 5784.0 5784.0 5784.0 150
2025-07-08 14:46:00 5784.0 5786.0 5784.0 5786.0 900
2025-07-08 14:45:00 5782.0 5784.0 5782.0 5784.0 450
2025-07-08 14:44:00 5783.0 5783.5 5783.0 5783.5 1800
2025-07-08 14:43:00 5780.5 5780.5 5780.5 5780.5 1200
2025-07-08 14:42:00 5781.0 5781.5 5779.0 5779.0 450
2025-07-08 14:41:00 5781.5 5781.5 5781.5 5781.5 300
2025-07-08 14:40:00 5783.0 5783.0 5783.0 5783.0 750
2025-07-08 14:39:00 5784.5 5785.5 5784.5 5785.5 600
2025-07-08 14:38:00 5787.0 5787.0 5786.0 5786.0 750
2025-07-08 14:37:00 5788.0 5788.5 5786.5 5788.5 600
2025-07-08 14:36:00 5787.5 5787.5 5787.5 5787.5 150
2025-07-08 14:35:00 5786.0 5788.0 5786.0 5788.0 450
2025-07-08 14:34:00 5786.0 5786.0 5786.0 5786.0 150
2025-07-08 14:33:00 5787.0 5787.0 5787.0 5787.0 300
2025-07-08 14:32:00 5787.0 5787.0 5787.0 5787.0 300
2025-07-08 14:31:00 5785.0 5787.0 5785.0 5787.0 450
2025-07-08 14:30:00 5785.5 5785.5 5785.5 5785.5 0
2025-07-08 14:29:00 5784.5 5785.5 5784.5 5785.5 450
2025-07-08 14:28:00 5782.0 5783.0 5782.0 5783.0 1350
2025-07-08 14:27:00 5783.5 5783.5 5783.5 5783.5 300
2025-07-08 14:26:00 5786.0 5786.0 5783.5 5783.5 450
2025-07-08 14:25:00 5784.5 5784.5 5784.5 5784.5 0
2025-07-08 14:24:00 5784.5 5784.5 5784.5 5784.5 0
2025-07-08 14:23:00 5785.0 5786.0 5784.5 5784.5 750
2025-07-08 14:22:00 5782.5 5782.5 5782.5 5782.5 900
2025-07-08 14:21:00 5786.0 5786.0 5786.0 5786.0 150
2025-07-08 14:20:00 5786.0 5786.0 5785.5 5785.5 600
2025-07-08 14:19:00 5786.5 5786.5 5785.0 5785.0 450
2025-07-08 14:18:00 5785.0 5786.5 5785.0 5786.5 1500
2025-07-08 14:17:00 5788.5 5788.5 5788.5 5788.5 600
2025-07-08 14:16:00 5789.0 5789.0 5787.0 5787.0 2250
2025-07-08 14:15:00 5787.0 5787.0 5785.5 5787.0 1050
2025-07-08 14:14:00 5786.0 5786.0 5786.0 5786.0 300
2025-07-08 14:13:00 5786.0 5786.5 5786.0 5786.0 450
2025-07-08 14:12:00 5784.0 5784.0 5784.0 5784.0 150
2025-07-08 14:11:00 5780.0 5782.5 5778.0 5782.5 3150
2025-07-08 14:10:00 5778.5 5779.0 5777.0 5779.0 1050
2025-07-08 14:09:00 5774.5 5777.0 5774.5 5777.0 1500
2025-07-08 14:08:00 5774.5 5776.5 5773.5 5774.5 3300
2025-07-08 14:07:00 5775.5 5776.0 5775.0 5775.0 1800
2025-07-08 14:06:00 5780.5 5780.5 5775.0 5778.5 4050
2025-07-08 14:05:00 5784.5 5785.0 5784.5 5785.0 1500
2025-07-08 14:04:00 5782.0 5785.0 5782.0 5784.5 1800
2025-07-08 14:03:00 5785.5 5785.5 5784.5 5784.5 2550
2025-07-08 14:02:00 5785.0 5785.0 5785.0 5785.0 1200
2025-07-08 14:01:00 5787.5 5787.5 5786.0 5786.0 300
2025-07-08 14:00:00 5790.5 5790.5 5788.0 5788.0 2100
2025-07-08 13:59:00 5790.0 5790.0 5790.0 5790.0 0
2025-07-08 13:58:00 5789.5 5791.5 5789.5 5790.0 1350
2025-07-08 13:57:00 5790.0 5790.5 5790.0 5790.5 2250
2025-07-08 13:56:00 5789.5 5789.5 5786.0 5786.0 900
2025-07-08 13:55:00 5789.0 5789.0 5789.0 5789.0 1200
2025-07-08 13:54:00 5789.0 5789.0 5789.0 5789.0 300
2025-07-08 13:53:00 5790.0 5790.0 5790.0 5790.0 150
2025-07-08 13:52:00 5790.0 5790.0 5790.0 5790.0 150
2025-07-08 13:51:00 5785.0 5790.0 5785.0 5790.0 3900
2025-07-08 13:50:00 5790.0 5790.0 5786.5 5786.5 4500

Price Chart