INTERGLOBE AVIATION LIMITED (indigo)

INFRA | Mid Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-04-25 15:29:00 5304.0 5306.0 5300.0 5305.0 9300
2025-04-25 15:28:00 5310.0 5310.5 5301.0 5303.5 20250
2025-04-25 15:27:00 5316.0 5316.5 5308.5 5308.5 9450
2025-04-25 15:26:00 5317.5 5318.0 5315.0 5316.5 7500
2025-04-25 15:25:00 5314.0 5318.5 5314.0 5317.5 7650
2025-04-25 15:24:00 5320.5 5320.5 5308.0 5313.0 13050
2025-04-25 15:23:00 5321.5 5321.5 5316.0 5320.0 14550
2025-04-25 15:22:00 5322.5 5322.5 5319.0 5321.5 4050
2025-04-25 15:21:00 5323.0 5323.5 5320.5 5321.0 4650
2025-04-25 15:20:00 5318.0 5322.5 5318.0 5322.0 11850
2025-04-25 15:19:00 5319.5 5322.0 5316.5 5318.5 7650
2025-04-25 15:18:00 5318.0 5319.5 5317.5 5319.5 2700
2025-04-25 15:17:00 5318.0 5318.5 5315.0 5317.5 14250
2025-04-25 15:16:00 5319.5 5319.5 5317.0 5318.5 7950
2025-04-25 15:15:00 5320.5 5321.5 5317.0 5319.0 10650
2025-04-25 15:14:00 5320.5 5321.0 5319.5 5321.0 2700
2025-04-25 15:13:00 5318.0 5321.0 5317.0 5321.0 6300
2025-04-25 15:12:00 5324.5 5324.5 5316.5 5317.0 7500
2025-04-25 15:11:00 5322.0 5325.0 5321.0 5323.5 4950
2025-04-25 15:10:00 5324.5 5327.0 5322.0 5322.0 5550
2025-04-25 15:09:00 5329.0 5330.0 5319.5 5321.5 9900
2025-04-25 15:08:00 5323.5 5328.0 5322.5 5327.5 8100
2025-04-25 15:07:00 5325.0 5326.5 5323.0 5323.5 4350
2025-04-25 15:06:00 5326.0 5326.0 5323.0 5325.0 3150
2025-04-25 15:05:00 5328.0 5328.5 5324.0 5324.0 4800
2025-04-25 15:04:00 5330.5 5330.5 5324.0 5328.0 4200
2025-04-25 15:03:00 5326.0 5330.5 5325.5 5329.5 2850
2025-04-25 15:02:00 5325.0 5327.0 5319.0 5325.0 7200
2025-04-25 15:01:00 5329.0 5329.0 5322.0 5325.5 5250
2025-04-25 15:00:00 5328.5 5334.0 5328.5 5329.0 4650
2025-04-25 14:59:00 5330.0 5330.5 5328.5 5328.5 1650
2025-04-25 14:58:00 5330.0 5330.5 5329.5 5330.0 1950
2025-04-25 14:57:00 5331.0 5331.0 5328.0 5330.0 3450
2025-04-25 14:56:00 5334.0 5337.0 5333.5 5337.0 1800
2025-04-25 14:55:00 5331.0 5333.5 5329.5 5333.5 3300
2025-04-25 14:54:00 5332.0 5332.0 5331.0 5331.0 1500
2025-04-25 14:53:00 5332.0 5332.0 5330.5 5332.0 3150
2025-04-25 14:52:00 5330.0 5332.0 5330.0 5332.0 1350
2025-04-25 14:51:00 5332.5 5336.0 5328.0 5328.0 1200
2025-04-25 14:50:00 5336.0 5338.0 5333.5 5334.5 6300
2025-04-25 14:49:00 5326.0 5335.0 5326.0 5335.0 3300
2025-04-25 14:48:00 5327.0 5330.0 5326.0 5326.0 5100
2025-04-25 14:47:00 5322.5 5327.0 5322.5 5326.0 4050
2025-04-25 14:46:00 5325.0 5328.5 5324.5 5327.0 7500
2025-04-25 14:45:00 5330.5 5331.5 5329.5 5329.5 900
2025-04-25 14:44:00 5328.5 5330.5 5327.5 5330.5 1650
2025-04-25 14:43:00 5329.0 5329.0 5326.0 5327.5 4200
2025-04-25 14:42:00 5330.5 5330.5 5328.5 5329.0 2700
2025-04-25 14:41:00 5327.5 5332.5 5327.5 5331.5 2850
2025-04-25 14:40:00 5327.0 5329.0 5324.5 5327.5 3600
2025-04-25 14:39:00 5325.5 5328.5 5325.5 5328.5 1350
2025-04-25 14:38:00 5327.5 5328.0 5323.5 5325.5 2550
2025-04-25 14:37:00 5325.0 5333.0 5325.0 5326.0 3600
2025-04-25 14:36:00 5324.5 5329.0 5322.5 5324.5 14550
2025-04-25 14:35:00 5320.0 5325.0 5319.0 5325.0 900
2025-04-25 14:34:00 5315.5 5318.5 5315.0 5318.5 1800
2025-04-25 14:33:00 5310.0 5318.0 5308.5 5317.0 6000
2025-04-25 14:32:00 5317.0 5317.0 5310.0 5311.0 3300
2025-04-25 14:31:00 5315.5 5319.5 5315.5 5317.0 1500
2025-04-25 14:30:00 5323.5 5329.5 5316.0 5316.0 2550
2025-04-25 14:29:00 5321.0 5326.5 5316.5 5326.5 7800
2025-04-25 14:28:00 5322.0 5324.5 5320.0 5322.5 3750
2025-04-25 14:27:00 5325.0 5327.5 5323.5 5324.0 3150
2025-04-25 14:26:00 5324.0 5325.0 5323.0 5325.0 2250
2025-04-25 14:25:00 5326.0 5329.0 5325.0 5326.0 2550
2025-04-25 14:24:00 5325.0 5328.5 5325.0 5326.5 1500
2025-04-25 14:23:00 5331.5 5332.0 5325.0 5325.0 3600
2025-04-25 14:22:00 5327.5 5329.0 5327.5 5329.0 3300
2025-04-25 14:21:00 5330.5 5330.5 5325.5 5327.5 4950
2025-04-25 14:20:00 5336.0 5336.0 5330.0 5331.0 1350
2025-04-25 14:19:00 5325.5 5337.0 5325.5 5336.0 2700
2025-04-25 14:18:00 5344.0 5347.0 5327.0 5328.0 6750
2025-04-25 14:17:00 5348.5 5348.5 5339.5 5344.5 3750
2025-04-25 14:16:00 5343.0 5348.5 5343.0 5348.5 4200
2025-04-25 14:15:00 5339.0 5346.0 5338.0 5345.5 1650
2025-04-25 14:14:00 5335.0 5342.0 5334.0 5340.0 3450
2025-04-25 14:13:00 5322.5 5337.5 5321.5 5335.0 9450
2025-04-25 14:12:00 5336.0 5337.5 5322.5 5325.0 12600
2025-04-25 14:11:00 5342.5 5349.5 5336.0 5336.0 4350
2025-04-25 14:10:00 5344.5 5345.5 5338.0 5342.5 6300
2025-04-25 14:09:00 5351.0 5354.0 5343.0 5347.0 9750
2025-04-25 14:08:00 5358.0 5360.5 5351.0 5351.0 3000
2025-04-25 14:07:00 5362.0 5362.0 5358.0 5358.0 2100
2025-04-25 14:06:00 5362.0 5363.5 5359.0 5362.0 3150
2025-04-25 14:05:00 5381.0 5381.0 5360.0 5362.0 21150
2025-04-25 14:04:00 5379.0 5383.5 5378.0 5381.0 5400
2025-04-25 14:03:00 5389.5 5389.5 5380.5 5382.5 9900
2025-04-25 14:02:00 5384.0 5389.5 5384.0 5388.0 3750
2025-04-25 14:01:00 5381.0 5384.0 5380.5 5384.0 5550
2025-04-25 14:00:00 5377.0 5384.0 5377.0 5379.5 11700
2025-04-25 13:59:00 5375.0 5379.5 5375.0 5377.0 5400
2025-04-25 13:58:00 5371.0 5373.0 5370.0 5373.0 3000
2025-04-25 13:57:00 5373.5 5375.5 5373.5 5375.0 5100
2025-04-25 13:56:00 5371.0 5373.5 5371.0 5373.5 5550
2025-04-25 13:55:00 5373.0 5373.0 5371.0 5371.0 750
2025-04-25 13:54:00 5369.0 5373.0 5369.0 5373.0 1650
2025-04-25 13:53:00 5368.0 5369.0 5366.0 5369.0 1350
2025-04-25 13:52:00 5370.0 5370.0 5365.5 5368.0 1950
2025-04-25 13:51:00 5372.5 5372.5 5370.0 5370.0 1350
2025-04-25 13:50:00 5368.0 5372.5 5368.0 5372.5 4650

Price Chart