DIXON TECHNOLOGIES (INDIA) LIMITED (dixon)

CG | Mid Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-04-25 15:29:00 16059.0 16071.0 16050.0 16060.0 4900
2025-04-25 15:28:00 16063.0 16072.0 16048.0 16058.0 4350
2025-04-25 15:27:00 16051.0 16075.0 16051.0 16063.0 2400
2025-04-25 15:26:00 16066.0 16070.0 16051.0 16051.0 2950
2025-04-25 15:25:00 16054.0 16065.0 16048.0 16056.0 1950
2025-04-25 15:24:00 16060.0 16060.0 16032.0 16049.0 2550
2025-04-25 15:23:00 16069.0 16069.0 16051.0 16052.0 1100
2025-04-25 15:22:00 16060.0 16076.0 16055.0 16066.0 1350
2025-04-25 15:21:00 16055.0 16060.0 16028.0 16060.0 3750
2025-04-25 15:20:00 16035.0 16059.0 16035.0 16055.0 2650
2025-04-25 15:19:00 16077.0 16082.0 16035.0 16043.0 3200
2025-04-25 15:18:00 16105.0 16105.0 16075.0 16082.0 1850
2025-04-25 15:17:00 16104.0 16110.0 16099.0 16099.0 900
2025-04-25 15:16:00 16109.0 16113.0 16103.0 16113.0 1950
2025-04-25 15:15:00 16100.0 16111.0 16089.0 16104.0 4350
2025-04-25 15:14:00 16110.0 16111.0 16100.0 16100.0 1800
2025-04-25 15:13:00 16140.0 16140.0 16111.0 16111.0 1250
2025-04-25 15:12:00 16163.0 16163.0 16140.0 16140.0 1200
2025-04-25 15:11:00 16160.0 16166.0 16156.0 16163.0 500
2025-04-25 15:10:00 16145.0 16159.0 16145.0 16159.0 350
2025-04-25 15:09:00 16150.0 16154.0 16140.0 16145.0 700
2025-04-25 15:08:00 16143.0 16152.0 16142.0 16150.0 500
2025-04-25 15:07:00 16163.0 16163.0 16144.0 16144.0 700
2025-04-25 15:06:00 16162.0 16170.0 16160.0 16160.0 450
2025-04-25 15:05:00 16152.0 16168.0 16150.0 16162.0 550
2025-04-25 15:04:00 16147.0 16160.0 16147.0 16153.0 450
2025-04-25 15:03:00 16142.0 16148.0 16142.0 16148.0 150
2025-04-25 15:02:00 16145.0 16145.0 16131.0 16142.0 500
2025-04-25 15:01:00 16146.0 16146.0 16128.0 16145.0 1100
2025-04-25 15:00:00 16166.0 16171.0 16148.0 16148.0 1800
2025-04-25 14:59:00 16172.0 16181.0 16154.0 16154.0 1050
2025-04-25 14:58:00 16176.0 16184.0 16170.0 16172.0 1150
2025-04-25 14:57:00 16162.0 16176.0 16162.0 16176.0 600
2025-04-25 14:56:00 16178.0 16188.0 16162.0 16162.0 900
2025-04-25 14:55:00 16179.0 16180.0 16174.0 16178.0 550
2025-04-25 14:54:00 16164.0 16174.0 16164.0 16170.0 350
2025-04-25 14:53:00 16162.0 16179.0 16162.0 16164.0 550
2025-04-25 14:52:00 16151.0 16169.0 16151.0 16162.0 300
2025-04-25 14:51:00 16160.0 16175.0 16150.0 16156.0 700
2025-04-25 14:50:00 16156.0 16169.0 16156.0 16160.0 350
2025-04-25 14:49:00 16140.0 16161.0 16140.0 16156.0 1400
2025-04-25 14:48:00 16138.0 16150.0 16138.0 16141.0 900
2025-04-25 14:47:00 16146.0 16156.0 16140.0 16140.0 550
2025-04-25 14:46:00 16149.0 16160.0 16144.0 16146.0 1550
2025-04-25 14:45:00 16169.0 16169.0 16131.0 16140.0 2150
2025-04-25 14:44:00 16176.0 16179.0 16169.0 16169.0 350
2025-04-25 14:43:00 16160.0 16179.0 16155.0 16179.0 2250
2025-04-25 14:42:00 16175.0 16185.0 16160.0 16160.0 1050
2025-04-25 14:41:00 16173.0 16184.0 16173.0 16175.0 250
2025-04-25 14:40:00 16184.0 16184.0 16168.0 16173.0 650
2025-04-25 14:39:00 16188.0 16200.0 16184.0 16184.0 250
2025-04-25 14:38:00 16179.0 16188.0 16179.0 16188.0 250
2025-04-25 14:37:00 16171.0 16183.0 16171.0 16179.0 150
2025-04-25 14:36:00 16183.0 16183.0 16164.0 16171.0 300
2025-04-25 14:35:00 16188.0 16203.0 16178.0 16178.0 850
2025-04-25 14:34:00 16179.0 16198.0 16179.0 16196.0 500
2025-04-25 14:33:00 16187.0 16187.0 16179.0 16179.0 300
2025-04-25 14:32:00 16218.0 16218.0 16174.0 16187.0 2950
2025-04-25 14:31:00 16229.0 16229.0 16213.0 16218.0 1100
2025-04-25 14:30:00 16242.0 16242.0 16242.0 16242.0 150
2025-04-25 14:29:00 16230.0 16242.0 16230.0 16242.0 200
2025-04-25 14:28:00 16240.0 16240.0 16219.0 16239.0 250
2025-04-25 14:27:00 16221.0 16240.0 16221.0 16240.0 150
2025-04-25 14:26:00 16232.0 16237.0 16211.0 16221.0 950
2025-04-25 14:25:00 16231.0 16232.0 16231.0 16232.0 150
2025-04-25 14:24:00 16225.0 16236.0 16225.0 16231.0 950
2025-04-25 14:23:00 16240.0 16240.0 16225.0 16225.0 1350
2025-04-25 14:22:00 16248.0 16258.0 16232.0 16240.0 4000
2025-04-25 14:21:00 16246.0 16250.0 16237.0 16248.0 450
2025-04-25 14:20:00 16258.0 16258.0 16246.0 16246.0 1200
2025-04-25 14:19:00 16239.0 16262.0 16239.0 16255.0 700
2025-04-25 14:18:00 16235.0 16246.0 16224.0 16233.0 850
2025-04-25 14:17:00 16234.0 16235.0 16220.0 16235.0 350
2025-04-25 14:16:00 16199.0 16242.0 16198.0 16234.0 4950
2025-04-25 14:15:00 16197.0 16201.0 16182.0 16191.0 2800
2025-04-25 14:14:00 16180.0 16200.0 16180.0 16199.0 800
2025-04-25 14:13:00 16151.0 16180.0 16150.0 16180.0 1950
2025-04-25 14:12:00 16193.0 16193.0 16139.0 16150.0 2100
2025-04-25 14:11:00 16209.0 16217.0 16190.0 16200.0 3350
2025-04-25 14:10:00 16233.0 16233.0 16191.0 16198.0 4050
2025-04-25 14:09:00 16269.0 16279.0 16236.0 16236.0 3200
2025-04-25 14:08:00 16297.0 16300.0 16271.0 16277.0 1350
2025-04-25 14:07:00 16327.0 16327.0 16291.0 16297.0 1500
2025-04-25 14:06:00 16345.0 16345.0 16318.0 16326.0 1600
2025-04-25 14:05:00 16349.0 16357.0 16337.0 16345.0 750
2025-04-25 14:04:00 16346.0 16350.0 16339.0 16344.0 1150
2025-04-25 14:03:00 16375.0 16375.0 16360.0 16361.0 650
2025-04-25 14:02:00 16348.0 16379.0 16348.0 16372.0 350
2025-04-25 14:01:00 16364.0 16364.0 16348.0 16348.0 250
2025-04-25 14:00:00 16369.0 16369.0 16345.0 16350.0 800
2025-04-25 13:59:00 16357.0 16369.0 16357.0 16369.0 500
2025-04-25 13:58:00 16359.0 16359.0 16340.0 16357.0 1300
2025-04-25 13:57:00 16348.0 16359.0 16348.0 16359.0 350
2025-04-25 13:56:00 16330.0 16348.0 16329.0 16348.0 1050
2025-04-25 13:55:00 16348.0 16348.0 16320.0 16320.0 300
2025-04-25 13:54:00 16330.0 16345.0 16326.0 16345.0 850
2025-04-25 13:53:00 16316.0 16325.0 16304.0 16325.0 1750
2025-04-25 13:52:00 16358.0 16360.0 16316.0 16316.0 550
2025-04-25 13:51:00 16362.0 16365.0 16358.0 16358.0 1100
2025-04-25 13:50:00 16360.0 16370.0 16358.0 16363.0 2050

Price Chart