COAL INDIA LIMITED (coalindia)

METALS | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-07-08 15:29:00 384.5 384.7 384.35 384.4 110700
2025-07-08 15:28:00 384.3 384.6 384.2 384.6 52650
2025-07-08 15:27:00 384.7 384.7 384.1 384.15 33750
2025-07-08 15:26:00 384.2 384.8 384.2 384.7 43200
2025-07-08 15:25:00 384.2 384.4 384.15 384.2 109350
2025-07-08 15:24:00 384.25 384.45 384.2 384.2 62100
2025-07-08 15:23:00 384.5 384.7 384.3 384.3 187650
2025-07-08 15:22:00 384.75 384.75 384.45 384.5 63450
2025-07-08 15:21:00 384.75 384.75 384.65 384.65 29700
2025-07-08 15:20:00 384.8 384.8 384.55 384.6 25650
2025-07-08 15:19:00 384.65 384.7 384.65 384.65 8100
2025-07-08 15:18:00 384.7 384.9 384.65 384.8 59400
2025-07-08 15:17:00 384.7 384.8 384.65 384.7 9450
2025-07-08 15:16:00 384.9 384.9 384.7 384.8 55350
2025-07-08 15:15:00 384.75 384.9 384.7 384.7 87750
2025-07-08 15:14:00 384.8 384.85 384.7 384.7 126900
2025-07-08 15:13:00 384.7 385.0 384.7 384.75 109350
2025-07-08 15:12:00 384.75 384.95 384.65 384.75 32400
2025-07-08 15:11:00 384.85 384.95 384.75 384.95 89100
2025-07-08 15:10:00 384.85 384.85 384.7 384.7 5400
2025-07-08 15:09:00 384.65 384.85 384.55 384.6 52650
2025-07-08 15:08:00 384.8 384.8 384.55 384.6 28350
2025-07-08 15:07:00 384.65 384.8 384.55 384.65 45900
2025-07-08 15:06:00 384.6 384.8 384.6 384.65 75600
2025-07-08 15:05:00 384.5 384.75 384.5 384.6 117450
2025-07-08 15:04:00 384.65 384.7 384.5 384.55 35100
2025-07-08 15:03:00 384.5 384.6 384.45 384.45 20250
2025-07-08 15:02:00 384.55 384.7 384.5 384.5 27000
2025-07-08 15:01:00 384.5 384.6 384.4 384.5 28350
2025-07-08 15:00:00 384.4 384.65 384.25 384.65 40500
2025-07-08 14:59:00 384.05 384.5 384.0 384.5 21600
2025-07-08 14:58:00 383.9 384.15 383.85 384.15 24300
2025-07-08 14:57:00 383.9 384.1 383.85 383.85 18900
2025-07-08 14:56:00 383.95 384.15 383.95 383.95 22950
2025-07-08 14:55:00 384.1 384.1 383.95 383.95 28350
2025-07-08 14:54:00 383.85 384.1 383.85 383.95 29700
2025-07-08 14:53:00 383.85 383.95 383.85 383.85 14850
2025-07-08 14:52:00 384.0 384.05 383.85 384.05 10800
2025-07-08 14:51:00 384.05 384.05 383.9 383.9 2700
2025-07-08 14:50:00 384.0 384.0 383.85 383.85 4050
2025-07-08 14:49:00 383.9 383.9 383.85 383.85 4050
2025-07-08 14:48:00 384.05 384.1 383.95 383.95 21600
2025-07-08 14:47:00 384.0 384.0 383.9 383.9 8100
2025-07-08 14:46:00 383.95 383.95 383.95 383.95 5400
2025-07-08 14:45:00 384.0 384.05 383.9 383.9 5400
2025-07-08 14:44:00 384.0 384.0 383.85 384.0 12150
2025-07-08 14:43:00 384.1 384.1 384.0 384.0 8100
2025-07-08 14:42:00 384.2 384.2 384.2 384.2 1350
2025-07-08 14:41:00 384.2 384.2 384.05 384.05 2700
2025-07-08 14:40:00 384.2 384.2 384.2 384.2 2700
2025-07-08 14:39:00 384.25 384.25 384.0 384.15 14850
2025-07-08 14:38:00 384.1 384.1 384.05 384.05 4050
2025-07-08 14:37:00 383.9 383.9 383.9 383.9 0
2025-07-08 14:36:00 384.2 384.2 383.9 383.9 13500
2025-07-08 14:35:00 384.25 384.25 384.25 384.25 1350
2025-07-08 14:34:00 384.2 384.2 384.2 384.2 0
2025-07-08 14:33:00 384.2 384.2 384.2 384.2 0
2025-07-08 14:32:00 384.2 384.2 384.2 384.2 1350
2025-07-08 14:31:00 384.05 384.25 384.05 384.25 4050
2025-07-08 14:30:00 384.1 384.1 384.1 384.1 6750
2025-07-08 14:29:00 384.4 384.4 384.4 384.4 1350
2025-07-08 14:28:00 384.4 384.4 384.2 384.4 5400
2025-07-08 14:27:00 384.35 384.35 384.35 384.35 1350
2025-07-08 14:26:00 384.3 384.3 384.3 384.3 0
2025-07-08 14:25:00 384.35 384.35 384.3 384.3 6750
2025-07-08 14:24:00 384.3 384.3 384.3 384.3 2700
2025-07-08 14:23:00 384.1 384.1 384.1 384.1 0
2025-07-08 14:22:00 384.2 384.25 384.1 384.1 12150
2025-07-08 14:21:00 384.15 384.2 384.1 384.2 4050
2025-07-08 14:20:00 384.3 384.3 384.3 384.3 1350
2025-07-08 14:19:00 384.3 384.3 384.25 384.25 4050
2025-07-08 14:18:00 384.2 384.3 384.2 384.3 2700
2025-07-08 14:17:00 384.2 384.3 384.2 384.3 2700
2025-07-08 14:16:00 384.1 384.2 384.1 384.2 2700
2025-07-08 14:15:00 384.35 384.35 384.35 384.35 1350
2025-07-08 14:14:00 384.25 384.25 384.25 384.25 1350
2025-07-08 14:13:00 384.25 384.3 384.25 384.3 4050
2025-07-08 14:12:00 384.15 384.35 384.15 384.35 5400
2025-07-08 14:11:00 384.35 384.35 384.05 384.05 12150
2025-07-08 14:10:00 384.5 384.5 384.45 384.45 2700
2025-07-08 14:09:00 384.6 384.6 384.6 384.6 4050
2025-07-08 14:08:00 384.4 384.6 384.4 384.6 13500
2025-07-08 14:07:00 384.35 384.45 384.35 384.45 2700
2025-07-08 14:06:00 384.35 384.35 384.3 384.3 2700
2025-07-08 14:05:00 384.3 384.3 384.3 384.3 1350
2025-07-08 14:04:00 384.4 384.4 384.4 384.4 4050
2025-07-08 14:03:00 384.3 384.3 384.3 384.3 0
2025-07-08 14:02:00 384.25 384.4 384.25 384.3 4050
2025-07-08 14:01:00 384.4 384.4 384.25 384.4 18900
2025-07-08 14:00:00 384.65 384.75 384.65 384.65 10800
2025-07-08 13:59:00 384.7 384.7 384.55 384.55 8100
2025-07-08 13:58:00 384.75 384.75 384.65 384.65 2700
2025-07-08 13:57:00 384.8 384.8 384.75 384.75 2700
2025-07-08 13:56:00 384.8 384.8 384.8 384.8 1350
2025-07-08 13:55:00 384.8 384.9 384.8 384.9 4050
2025-07-08 13:54:00 384.85 384.85 384.75 384.75 2700
2025-07-08 13:53:00 384.75 384.85 384.75 384.85 4050
2025-07-08 13:52:00 384.75 384.75 384.75 384.75 2700
2025-07-08 13:51:00 384.85 384.85 384.75 384.8 4050
2025-07-08 13:50:00 384.75 384.85 384.75 384.85 4050

Price Chart