BHARAT HEAVY ELECTRICALS LIMITED (bhel)

CG | Mid Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-07-08 15:29:00 258.9 259.0 258.9 258.95 102375
2025-07-08 15:28:00 258.65 259.0 258.65 258.9 44625
2025-07-08 15:27:00 258.8 258.85 258.8 258.8 15750
2025-07-08 15:26:00 258.85 258.9 258.8 258.9 13125
2025-07-08 15:25:00 258.55 259.05 258.55 258.9 94500
2025-07-08 15:24:00 259.05 259.05 258.65 258.75 128625
2025-07-08 15:23:00 259.1 259.15 259.1 259.15 10500
2025-07-08 15:22:00 259.25 259.25 259.15 259.15 15750
2025-07-08 15:21:00 259.5 259.5 259.35 259.35 10500
2025-07-08 15:20:00 259.25 259.4 259.25 259.4 21000
2025-07-08 15:19:00 259.5 259.5 259.5 259.5 21000
2025-07-08 15:18:00 259.3 259.45 259.3 259.45 10500
2025-07-08 15:17:00 259.3 259.45 259.3 259.45 44625
2025-07-08 15:16:00 259.4 259.45 259.4 259.45 55125
2025-07-08 15:15:00 259.4 259.45 259.4 259.45 15750
2025-07-08 15:14:00 259.35 259.45 259.3 259.45 10500
2025-07-08 15:13:00 259.35 259.45 259.3 259.3 13125
2025-07-08 15:12:00 259.3 259.45 259.3 259.45 28875
2025-07-08 15:11:00 259.3 259.3 259.3 259.3 5250
2025-07-08 15:10:00 259.5 259.5 259.3 259.3 21000
2025-07-08 15:09:00 259.35 259.45 259.3 259.45 31500
2025-07-08 15:08:00 259.35 259.35 259.35 259.35 10500
2025-07-08 15:07:00 259.4 259.4 259.25 259.25 23625
2025-07-08 15:06:00 259.3 259.3 259.25 259.25 60375
2025-07-08 15:05:00 259.1 259.15 259.1 259.15 18375
2025-07-08 15:04:00 259.1 259.1 259.1 259.1 10500
2025-07-08 15:03:00 258.9 259.1 258.9 259.1 21000
2025-07-08 15:02:00 259.05 259.05 259.05 259.05 39375
2025-07-08 15:01:00 258.95 259.15 258.95 259.15 55125
2025-07-08 15:00:00 258.9 259.0 258.9 259.0 10500
2025-07-08 14:59:00 258.9 258.9 258.9 258.9 2625
2025-07-08 14:58:00 258.8 258.8 258.8 258.8 13125
2025-07-08 14:57:00 258.7 258.75 258.7 258.75 7875
2025-07-08 14:56:00 258.65 258.65 258.65 258.65 0
2025-07-08 14:55:00 258.55 258.65 258.55 258.65 10500
2025-07-08 14:54:00 258.55 258.55 258.4 258.4 15750
2025-07-08 14:53:00 258.55 258.55 258.55 258.55 7875
2025-07-08 14:52:00 258.4 258.4 258.4 258.4 13125
2025-07-08 14:51:00 258.4 258.45 258.4 258.45 7875
2025-07-08 14:50:00 258.55 258.55 258.55 258.55 5250
2025-07-08 14:49:00 258.6 258.6 258.6 258.6 5250
2025-07-08 14:48:00 258.45 258.5 258.45 258.5 10500
2025-07-08 14:47:00 258.45 258.5 258.45 258.5 5250
2025-07-08 14:46:00 258.45 258.45 258.45 258.45 0
2025-07-08 14:45:00 258.25 258.45 258.25 258.45 7875
2025-07-08 14:44:00 258.35 258.45 258.35 258.45 7875
2025-07-08 14:43:00 258.35 258.4 258.35 258.4 7875
2025-07-08 14:42:00 258.3 258.3 258.3 258.3 2625
2025-07-08 14:41:00 258.2 258.2 258.2 258.2 0
2025-07-08 14:40:00 258.3 258.3 258.2 258.2 10500
2025-07-08 14:39:00 258.15 258.15 258.15 258.15 5250
2025-07-08 14:38:00 258.3 258.3 258.15 258.15 10500
2025-07-08 14:37:00 258.2 258.2 258.2 258.2 10500
2025-07-08 14:36:00 258.1 258.1 258.0 258.0 34125
2025-07-08 14:35:00 258.25 258.25 258.25 258.25 5250
2025-07-08 14:34:00 258.35 258.4 258.35 258.4 7875
2025-07-08 14:33:00 258.25 258.25 258.2 258.2 7875
2025-07-08 14:32:00 258.15 258.15 258.15 258.15 7875
2025-07-08 14:31:00 258.2 258.2 258.2 258.2 2625
2025-07-08 14:30:00 258.1 258.1 258.1 258.1 7875
2025-07-08 14:29:00 258.25 258.25 258.1 258.1 5250
2025-07-08 14:28:00 258.15 258.15 258.05 258.05 7875
2025-07-08 14:27:00 257.9 257.9 257.9 257.9 0
2025-07-08 14:26:00 257.8 257.95 257.8 257.9 13125
2025-07-08 14:25:00 258.15 258.15 257.8 257.8 26250
2025-07-08 14:24:00 257.4 257.8 257.4 257.8 26250
2025-07-08 14:23:00 257.55 257.55 257.55 257.55 13125
2025-07-08 14:22:00 257.75 257.75 257.4 257.4 47250
2025-07-08 14:21:00 257.95 257.95 257.8 257.8 10500
2025-07-08 14:20:00 258.05 258.05 257.9 257.9 49875
2025-07-08 14:19:00 258.5 258.5 258.15 258.15 55125
2025-07-08 14:18:00 258.9 258.9 258.4 258.4 2625
2025-07-08 14:17:00 258.5 258.65 258.5 258.65 39375
2025-07-08 14:16:00 258.55 258.55 258.55 258.55 2625
2025-07-08 14:15:00 258.5 258.5 258.5 258.5 5250
2025-07-08 14:14:00 258.65 258.65 258.65 258.65 0
2025-07-08 14:13:00 258.65 258.65 258.65 258.65 2625
2025-07-08 14:12:00 258.65 258.65 258.5 258.5 5250
2025-07-08 14:11:00 258.6 258.6 258.6 258.6 15750
2025-07-08 14:10:00 258.65 258.65 258.65 258.65 5250
2025-07-08 14:09:00 258.6 258.6 258.6 258.6 0
2025-07-08 14:08:00 258.7 258.7 258.6 258.6 5250
2025-07-08 14:07:00 258.6 258.6 258.6 258.6 5250
2025-07-08 14:06:00 258.55 258.55 258.55 258.55 13125
2025-07-08 14:05:00 258.6 258.6 258.6 258.6 5250
2025-07-08 14:04:00 258.6 258.6 258.6 258.6 10500
2025-07-08 14:03:00 258.7 258.7 258.7 258.7 18375
2025-07-08 14:02:00 258.85 258.85 258.85 258.85 0
2025-07-08 14:01:00 258.85 258.85 258.85 258.85 2625
2025-07-08 14:00:00 258.8 258.8 258.8 258.8 2625
2025-07-08 13:59:00 258.7 258.8 258.7 258.8 5250
2025-07-08 13:58:00 258.8 258.8 258.8 258.8 0
2025-07-08 13:57:00 258.8 258.8 258.8 258.8 2625
2025-07-08 13:56:00 258.95 258.95 258.95 258.95 23625
2025-07-08 13:55:00 258.9 258.9 258.9 258.9 0
2025-07-08 13:54:00 258.9 258.9 258.9 258.9 0
2025-07-08 13:53:00 258.9 258.9 258.9 258.9 2625
2025-07-08 13:52:00 259.0 259.0 259.0 259.0 0
2025-07-08 13:51:00 259.0 259.0 259.0 259.0 2625
2025-07-08 13:50:00 258.85 258.85 258.85 258.85 0

Price Chart