POWER GRID CORP. OF INDIA LTD. (powergrid)

POWER | Large Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-05-20 15:29:00 298.95 299.2 298.95 299.2 39600
2025-05-20 15:28:00 299.05 299.05 298.95 298.95 43200
2025-05-20 15:27:00 299.1 299.1 298.95 299.05 61200
2025-05-20 15:26:00 298.75 298.9 298.75 298.9 28800
2025-05-20 15:25:00 298.45 298.75 298.45 298.75 63000
2025-05-20 15:24:00 298.9 298.9 298.35 298.45 214200
2025-05-20 15:23:00 298.6 298.8 298.6 298.8 52200
2025-05-20 15:22:00 298.65 298.7 298.6 298.6 41400
2025-05-20 15:21:00 298.7 298.7 298.55 298.65 136800
2025-05-20 15:20:00 298.6 298.75 298.55 298.7 122400
2025-05-20 15:19:00 298.65 298.65 298.55 298.55 18000
2025-05-20 15:18:00 298.5 298.65 298.45 298.65 36000
2025-05-20 15:17:00 298.25 298.6 298.25 298.5 277200
2025-05-20 15:16:00 298.9 298.9 298.75 298.75 46800
2025-05-20 15:15:00 299.2 299.2 298.9 298.9 100800
2025-05-20 15:14:00 299.05 299.25 298.9 299.1 136800
2025-05-20 15:13:00 299.45 299.45 299.0 299.05 138600
2025-05-20 15:12:00 299.05 299.4 299.0 299.4 160200
2025-05-20 15:11:00 299.3 299.3 299.05 299.05 126000
2025-05-20 15:10:00 298.85 299.1 298.85 299.05 37800
2025-05-20 15:09:00 298.7 298.9 298.7 298.85 88200
2025-05-20 15:08:00 298.75 298.75 298.7 298.7 30600
2025-05-20 15:07:00 299.05 299.05 298.6 298.8 99000
2025-05-20 15:06:00 299.2 299.2 299.05 299.05 93600
2025-05-20 15:05:00 299.25 299.25 299.2 299.2 28800
2025-05-20 15:04:00 299.0 299.2 299.0 299.2 61200
2025-05-20 15:03:00 299.4 299.5 299.0 299.0 64800
2025-05-20 15:02:00 299.0 299.4 298.85 299.4 93600
2025-05-20 15:01:00 298.85 299.4 298.8 299.0 154800
2025-05-20 15:00:00 298.7 298.85 298.55 298.85 100800
2025-05-20 14:59:00 299.15 299.15 298.7 298.7 66600
2025-05-20 14:58:00 299.0 299.4 299.0 299.15 50400
2025-05-20 14:57:00 299.15 299.2 298.85 299.0 77400
2025-05-20 14:56:00 299.45 299.5 299.15 299.15 34200
2025-05-20 14:55:00 299.35 299.5 299.15 299.4 57600
2025-05-20 14:54:00 299.2 299.4 299.2 299.3 32400
2025-05-20 14:53:00 299.4 299.4 299.15 299.2 70200
2025-05-20 14:52:00 299.6 299.6 299.4 299.4 36000
2025-05-20 14:51:00 299.75 299.75 299.5 299.65 36000
2025-05-20 14:50:00 299.15 299.85 299.15 299.75 154800
2025-05-20 14:49:00 299.3 299.3 299.15 299.15 21600
2025-05-20 14:48:00 299.05 299.3 299.05 299.3 55800
2025-05-20 14:47:00 298.75 299.1 298.75 299.1 32400
2025-05-20 14:46:00 298.6 298.75 298.6 298.75 50400
2025-05-20 14:45:00 298.45 298.75 298.45 298.6 48600
2025-05-20 14:44:00 298.5 298.55 298.35 298.45 39600
2025-05-20 14:43:00 298.5 298.7 298.5 298.5 45000
2025-05-20 14:42:00 298.6 298.65 298.45 298.5 46800
2025-05-20 14:41:00 298.95 298.95 298.45 298.55 72000
2025-05-20 14:40:00 299.2 299.25 298.95 298.95 32400
2025-05-20 14:39:00 299.15 299.3 299.15 299.2 34200
2025-05-20 14:38:00 299.1 299.25 299.1 299.15 43200
2025-05-20 14:37:00 299.0 299.2 299.0 299.2 25200
2025-05-20 14:36:00 299.15 299.15 298.95 299.0 36000
2025-05-20 14:35:00 299.25 299.3 299.1 299.15 25200
2025-05-20 14:34:00 299.25 299.3 299.05 299.25 32400
2025-05-20 14:33:00 299.3 299.35 299.15 299.15 34200
2025-05-20 14:32:00 299.3 299.55 299.25 299.3 25200
2025-05-20 14:31:00 299.0 299.3 298.95 299.3 43200
2025-05-20 14:30:00 298.9 299.15 298.9 299.15 72000
2025-05-20 14:29:00 299.0 299.1 298.6 298.95 55800
2025-05-20 14:28:00 299.2 299.2 299.0 299.0 10800
2025-05-20 14:27:00 299.2 299.4 299.1 299.25 54000
2025-05-20 14:26:00 299.35 299.4 299.1 299.1 18000
2025-05-20 14:25:00 299.6 299.6 299.3 299.5 12600
2025-05-20 14:24:00 299.4 299.6 299.3 299.6 14400
2025-05-20 14:23:00 299.35 299.5 299.2 299.4 43200
2025-05-20 14:22:00 299.3 299.45 299.25 299.35 23400
2025-05-20 14:21:00 299.25 299.35 299.1 299.3 41400
2025-05-20 14:20:00 299.45 299.65 299.25 299.25 72000
2025-05-20 14:19:00 300.0 300.0 299.4 299.45 28800
2025-05-20 14:18:00 299.75 300.1 299.65 300.0 32400
2025-05-20 14:17:00 299.4 299.75 299.35 299.65 91800
2025-05-20 14:16:00 299.6 299.6 299.35 299.35 23400
2025-05-20 14:15:00 299.4 299.6 299.25 299.6 43200
2025-05-20 14:14:00 299.3 299.6 299.2 299.45 57600
2025-05-20 14:13:00 299.45 299.45 299.3 299.3 52200
2025-05-20 14:12:00 299.85 299.85 299.5 299.55 82800
2025-05-20 14:11:00 299.85 299.9 299.85 299.85 19800
2025-05-20 14:10:00 299.9 299.95 299.85 299.85 14400
2025-05-20 14:09:00 299.7 299.9 299.55 299.9 55800
2025-05-20 14:08:00 299.75 299.8 299.6 299.7 27000
2025-05-20 14:07:00 300.0 300.0 299.6 299.75 37800
2025-05-20 14:06:00 300.15 300.15 300.0 300.0 63000
2025-05-20 14:05:00 300.25 300.25 300.1 300.25 19800
2025-05-20 14:04:00 300.25 300.25 300.1 300.25 12600
2025-05-20 14:03:00 300.2 300.25 300.15 300.25 7200
2025-05-20 14:02:00 300.2 300.3 300.1 300.2 25200
2025-05-20 14:01:00 300.6 300.6 300.2 300.2 23400
2025-05-20 14:00:00 300.4 300.6 300.4 300.6 27000
2025-05-20 13:59:00 300.75 300.75 300.5 300.55 21600
2025-05-20 13:58:00 300.65 300.85 300.65 300.75 14400
2025-05-20 13:57:00 300.55 300.65 300.45 300.65 25200
2025-05-20 13:56:00 300.4 300.6 300.4 300.55 16200
2025-05-20 13:55:00 300.6 300.6 300.25 300.4 64800
2025-05-20 13:54:00 300.65 300.65 300.6 300.6 23400
2025-05-20 13:53:00 300.85 300.85 300.65 300.65 21600
2025-05-20 13:52:00 300.85 300.95 300.85 300.9 12600
2025-05-20 13:51:00 300.85 300.85 300.65 300.85 36000
2025-05-20 13:50:00 300.65 300.85 300.65 300.85 5400

Price Chart