ADITYA BIRLA CAPITAL LIMITED (abcapital)

FINANCE | Mid Cap

Back to Tickers

Historical Data

Date & Time Open High Low Close Volume
2025-05-20 15:29:00 215.4 215.47 215.19 215.2 32400
2025-05-20 15:28:00 214.9 215.4 214.9 215.4 62100
2025-05-20 15:27:00 214.96 215.04 214.9 214.9 21600
2025-05-20 15:26:00 214.81 214.97 214.81 214.85 27000
2025-05-20 15:25:00 214.41 214.81 214.41 214.81 91800
2025-05-20 15:24:00 214.55 214.55 214.41 214.41 40500
2025-05-20 15:23:00 214.55 214.55 214.51 214.51 5400
2025-05-20 15:22:00 214.47 214.78 214.47 214.55 91800
2025-05-20 15:21:00 214.34 214.47 214.26 214.47 67500
2025-05-20 15:20:00 214.15 214.34 214.15 214.34 13500
2025-05-20 15:19:00 214.24 214.24 214.1 214.15 51300
2025-05-20 15:18:00 214.34 214.34 214.24 214.24 18900
2025-05-20 15:17:00 214.38 214.38 214.34 214.34 8100
2025-05-20 15:16:00 214.59 214.59 214.38 214.38 18900
2025-05-20 15:15:00 214.48 214.59 214.48 214.59 27000
2025-05-20 15:14:00 214.75 214.75 214.48 214.48 5400
2025-05-20 15:13:00 214.91 214.94 214.75 214.75 18900
2025-05-20 15:12:00 214.82 214.91 214.82 214.91 10800
2025-05-20 15:11:00 214.64 214.82 214.63 214.82 37800
2025-05-20 15:10:00 214.56 214.67 214.56 214.63 13500
2025-05-20 15:09:00 214.3 214.56 214.3 214.56 29700
2025-05-20 15:08:00 214.26 214.42 214.23 214.3 13500
2025-05-20 15:07:00 214.37 214.37 214.26 214.26 16200
2025-05-20 15:06:00 214.56 214.56 214.37 214.37 13500
2025-05-20 15:05:00 214.42 214.42 214.42 214.42 8100
2025-05-20 15:04:00 214.38 214.59 214.18 214.59 62100
2025-05-20 15:03:00 214.57 214.69 214.38 214.38 18900
2025-05-20 15:02:00 214.63 214.63 214.37 214.57 16200
2025-05-20 15:01:00 214.59 214.9 214.59 214.63 54000
2025-05-20 15:00:00 214.35 214.71 214.35 214.59 43200
2025-05-20 14:59:00 214.37 214.56 214.35 214.35 24300
2025-05-20 14:58:00 214.43 214.52 214.37 214.37 10800
2025-05-20 14:57:00 214.66 214.66 214.43 214.43 18900
2025-05-20 14:56:00 214.85 214.85 214.66 214.66 5400
2025-05-20 14:55:00 214.82 214.94 214.69 214.85 40500
2025-05-20 14:54:00 214.86 215.06 214.82 214.82 13500
2025-05-20 14:53:00 215.33 215.33 214.86 214.86 8100
2025-05-20 14:52:00 215.57 215.57 215.27 215.27 13500
2025-05-20 14:51:00 215.72 215.72 215.57 215.65 13500
2025-05-20 14:50:00 215.54 215.72 215.53 215.72 21600
2025-05-20 14:49:00 215.48 215.77 215.48 215.5 37800
2025-05-20 14:48:00 215.38 215.48 215.18 215.48 16200
2025-05-20 14:47:00 214.83 215.38 214.83 215.38 32400
2025-05-20 14:46:00 214.69 215.11 214.69 214.83 16200
2025-05-20 14:45:00 214.81 214.81 214.49 214.69 24300
2025-05-20 14:44:00 214.77 214.81 214.7 214.81 72900
2025-05-20 14:43:00 214.24 214.82 214.24 214.76 86400
2025-05-20 14:42:00 214.21 214.29 214.21 214.24 13500
2025-05-20 14:41:00 214.53 214.67 214.3 214.3 43200
2025-05-20 14:40:00 214.94 215.01 214.53 214.53 13500
2025-05-20 14:39:00 214.88 214.92 214.85 214.92 32400
2025-05-20 14:38:00 215.14 215.14 214.78 214.88 59400
2025-05-20 14:37:00 214.8 215.23 214.8 215.14 180900
2025-05-20 14:36:00 214.8 214.8 214.65 214.8 35100
2025-05-20 14:35:00 214.8 214.86 214.8 214.8 8100
2025-05-20 14:34:00 214.55 214.8 214.51 214.8 16200
2025-05-20 14:33:00 214.49 214.62 214.49 214.55 8100
2025-05-20 14:32:00 214.48 214.56 214.48 214.49 16200
2025-05-20 14:31:00 214.41 214.55 214.41 214.42 32400
2025-05-20 14:30:00 214.58 214.76 214.49 214.49 18900
2025-05-20 14:29:00 214.58 214.58 214.4 214.58 24300
2025-05-20 14:28:00 214.5 214.63 214.5 214.58 13500
2025-05-20 14:27:00 214.85 214.85 214.51 214.51 5400
2025-05-20 14:26:00 214.49 214.66 214.41 214.66 16200
2025-05-20 14:25:00 214.27 214.49 214.15 214.49 13500
2025-05-20 14:24:00 214.2 214.27 214.18 214.27 8100
2025-05-20 14:23:00 214.01 214.2 214.01 214.2 10800
2025-05-20 14:22:00 214.07 214.16 214.0 214.01 18900
2025-05-20 14:21:00 214.24 214.25 214.07 214.07 29700
2025-05-20 14:20:00 214.35 214.35 214.06 214.24 75600
2025-05-20 14:19:00 214.8 214.82 214.35 214.35 16200
2025-05-20 14:18:00 214.7 214.86 214.7 214.8 59400
2025-05-20 14:17:00 214.61 214.7 214.61 214.7 13500
2025-05-20 14:16:00 214.59 214.63 214.35 214.61 43200
2025-05-20 14:15:00 214.72 214.72 214.55 214.55 10800
2025-05-20 14:14:00 214.64 214.78 214.59 214.72 51300
2025-05-20 14:13:00 214.7 214.7 214.7 214.7 5400
2025-05-20 14:12:00 214.73 214.73 214.65 214.7 8100
2025-05-20 14:11:00 214.84 214.84 214.73 214.73 16200
2025-05-20 14:10:00 214.83 214.93 214.75 214.84 43200
2025-05-20 14:09:00 215.11 215.13 214.83 214.83 29700
2025-05-20 14:08:00 215.21 215.21 215.0 215.0 29700
2025-05-20 14:07:00 215.25 215.25 215.17 215.21 5400
2025-05-20 14:06:00 215.4 215.4 215.1 215.25 27000
2025-05-20 14:05:00 215.67 215.67 215.4 215.4 16200
2025-05-20 14:04:00 215.57 215.68 215.57 215.67 8100
2025-05-20 14:03:00 215.6 215.9 215.53 215.57 89100
2025-05-20 14:02:00 215.48 215.65 215.48 215.65 5400
2025-05-20 14:01:00 215.91 215.91 215.48 215.48 43200
2025-05-20 14:00:00 215.99 216.0 215.83 215.87 8100
2025-05-20 13:59:00 216.07 216.07 215.91 215.99 8100
2025-05-20 13:58:00 216.14 216.14 216.06 216.07 13500
2025-05-20 13:57:00 216.26 216.26 216.03 216.14 10800
2025-05-20 13:56:00 216.27 216.27 216.19 216.26 8100
2025-05-20 13:55:00 216.09 216.27 216.09 216.27 2700
2025-05-20 13:54:00 216.36 216.36 216.09 216.09 13500
2025-05-20 13:53:00 216.33 216.36 216.33 216.36 13500
2025-05-20 13:52:00 216.37 216.37 216.19 216.3 10800
2025-05-20 13:51:00 216.43 216.43 216.37 216.37 5400
2025-05-20 13:50:00 216.53 216.53 216.34 216.43 10800

Price Chart